<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mentoring program for school science fair projects</title>
	<atom:link href="http://mentor.excitingscience.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mentor.excitingscience.org</link>
	<description>Mentoring science fair projects for Pune school students by NCL scientists</description>
	<lastBuildDate>Wed, 13 Jul 2011 07:09:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Science Fair</title>
		<link>http://mentor.excitingscience.org/2011/07/13/google-science-fair/</link>
		<comments>http://mentor.excitingscience.org/2011/07/13/google-science-fair/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 07:07:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Science Fair]]></category>

		<guid isPermaLink="false">http://mentor.excitingscience.org/?p=123</guid>
		<description><![CDATA[In addition to the IRIS Science fairs, Google has an &#8216;Global Science Fair&#8217; that is worth considering. Google&#8217;s competition is open to students in the age group 13-18 years. It also has a very good checklist of ingredients that make up a good science project for any such project. These are copied below from the [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the IRIS Science fairs, Google has an &#8216;Global Science Fair&#8217; that is worth considering. Google&#8217;s competition is open to students in the age group 13-18 years. It also has a very good checklist of ingredients that make up a good science project for any such project. These are copied below from the <a href="http://www.google.com/events/sciencefair/rules.html" target="_blank">Google website</a>.</p>
<p>As usual, if anyone is interested, we will be very happy to talk about the proposed project plan, and offer any help possible.</p>
<ol>
<li> <strong>About me / the team</strong><br />
An excellent student will show a real passion for science and be able to present their             ideas with confidence, clarity and enthusiasm, and explain what winning would mean to             them.</li>
<li> <strong>The question</strong><br />
An excellent question will be interesting, creative, worded scientifically and relevant             to the world today.</li>
<li> <strong>Hypothesis</strong><br />
An excellent hypothesis will lead on from the question, be tightly focused and build on             existing knowledge.</li>
<li> <strong>Research and Works cited</strong><br />
Excellent students will undertake research to help them shape their question and             hypothesis and to put their work into a relevant, real-world context.</li>
<li> <strong>Experiment</strong><br />
Excellent students will demonstrate that they have used good experimental techniques             and describe their experiment clearly and in detail.</li>
<li> <strong>Data</strong><br />
Excellent data will be relevant, sufficient to support a conclusion and should be             recorded accurately and precisely, and be presented clearly.</li>
<li> <strong>Observations</strong><br />
Excellent observations will describe patterns or trends supported by the data.</li>
<li> <strong>Conclusion</strong><br />
An excellent conclusion will explain how the experiment answers the question or why it             fails to do so and whether or not it supports the hypothesis.</li>
<li> <strong>Bibliography, References and Acknowledgements</strong><br />
Excellent students will acknowledge and provide clear references for sources of             information that they have consulted and/or referenced and acknowledge any assistance             received (e.g. to find equipment and materials, to stay safe or to use unfamiliar             equipment or techniques).</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mentor.excitingscience.org/2011/07/13/google-science-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pune student wins award at Initiative for Research and Innovation in Science (IRIS) 2010</title>
		<link>http://mentor.excitingscience.org/2010/11/26/pune-student-wins-award-at-initiative-for-research-and-innovation-in-science-iris-2010/</link>
		<comments>http://mentor.excitingscience.org/2010/11/26/pune-student-wins-award-at-initiative-for-research-and-innovation-in-science-iris-2010/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 06:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mentor.excitingscience.org/?p=116</guid>
		<description><![CDATA[Sarthak won Outstanding Category award in IRIS 2010 held at Nehru Science Centre, Mumbai from 18 -21st November 2010. Sarthak Chandra, a 12th standard student from Vikhe Patil, won an Outstanding Project award in Chemistry for his research project entitled, &#8220;Misconception on the Phenomenon of Dissolving.&#8221; Sarthak&#8217;s project was an experimental investigation and demonstrated non-ideal [...]]]></description>
			<content:encoded><![CDATA[<p>Sarthak won Outstanding Category award in IRIS 2010 held at <strong>Nehru Science Centre, </strong>Mumbai from 18 -21st November 2010.</p>
<p><strong>Sarthak Chandra</strong>, a 12th standard student from Vikhe Patil, won an Outstanding Project award in Chemistry for his research project entitled, <strong>&#8220;Misconception on the Phenomenon of Dissolving.&#8221; </strong> Sarthak&#8217;s project was an experimental investigation and demonstrated non-ideal behaviour during dissolution of ionic salts in water, and was carried out at Homi Bhabha Center for Science Education , Mumbai and National Chemical Laboratory, Pune.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentor.excitingscience.org/2010/11/26/pune-student-wins-award-at-initiative-for-research-and-innovation-in-science-iris-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSIR awards for inventions by students</title>
		<link>http://mentor.excitingscience.org/2010/06/16/csir-awards-for-inventions-by-students/</link>
		<comments>http://mentor.excitingscience.org/2010/06/16/csir-awards-for-inventions-by-students/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 12:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mentor.excitingscience.org/?p=106</guid>
		<description><![CDATA[CSIR has announced awards for school children that come up with patentable inventions. Key criteria are that the invention should be novel, non-obvious, and useful. Proof of concept through a model, prototype or experimental data is also required. We can also give you feedback on ideas you may have as to whether in our opinion [...]]]></description>
			<content:encoded><![CDATA[<p>CSIR has announced awards for school children that come up with patentable inventions. Key criteria are that the invention should be novel, non-obvious, and useful. Proof of concept through a model, prototype or experimental data is also required. We can also give you feedback on ideas you may have as to whether in our opinion they satisfy these criterion. Take a look at the poster below for details. Last date for applications is 31st October 2010.</p>
<p><a rel="attachment wp-att-105" href="http://mentor.excitingscience.org/2010/06/16/csir-awards-for-inventions-by-students/csir/"><img class="aligncenter size-medium wp-image-105" title="csir" src="http://mentor.excitingscience.org/wp-content/uploads/mentor.excitingscience.org/2010/06/csir-222x300.jpg" alt="" width="222" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mentor.excitingscience.org/2010/06/16/csir-awards-for-inventions-by-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project ideas and plan for Sunday 30 May 2010</title>
		<link>http://mentor.excitingscience.org/2010/05/27/project-ideas-and-plan-for-sunday-30-may-2010/</link>
		<comments>http://mentor.excitingscience.org/2010/05/27/project-ideas-and-plan-for-sunday-30-may-2010/#comments</comments>
		<pubDate>Thu, 27 May 2010 08:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Science Fair]]></category>

		<guid isPermaLink="false">http://mentor.excitingscience.org/?p=89</guid>
		<description><![CDATA[A list of ideas for potential projects in various areas has been put up at HERE. Please take a look, and think about how you would prepare a detailed plan for one or two that interest you. On Sunday, approach one of us after the talk on Sunday by Arindam, and we will discuss how [...]]]></description>
			<content:encoded><![CDATA[<p>A list of ideas for potential projects in various areas has been put up at <a href="http://mentor.excitingscience.org/project-ideas/" target="_self">HERE</a>. Please take a look, and think about how you would prepare a detailed plan for one or two that interest you. On Sunday, approach one of us after the talk on Sunday by Arindam, and we will discuss how to prepare a plan (or discuss your plan if you have one).</p>
]]></content:encoded>
			<wfw:commentRss>http://mentor.excitingscience.org/2010/05/27/project-ideas-and-plan-for-sunday-30-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Talk on 02 May</title>
		<link>http://mentor.excitingscience.org/2010/05/06/may-session/</link>
		<comments>http://mentor.excitingscience.org/2010/05/06/may-session/#comments</comments>
		<pubDate>Thu, 06 May 2010 04:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Science Fair]]></category>

		<guid isPermaLink="false">http://mentor.excitingscience.org/?p=24</guid>
		<description><![CDATA[At the third mentoring session, after Magesh&#8217;s talk on chemistry in food, Anuja Bagul, a former National-level awardee (for her project on nanotechnology) who is now a third-year engineering student, spoke of her experience. She encouraged the students to approach scientists and discuss their ideas. She had talked to over 100 scientists and professionals! An [...]]]></description>
			<content:encoded><![CDATA[<p>At the third mentoring session, after Magesh&#8217;s talk on chemistry in food, Anuja Bagul, a former National-level awardee (for her project on nanotechnology) who is now a third-year engineering student, spoke of her experience.</p>
<p><a rel="attachment wp-att-25" href="http://mentor.excitingscience.org/2010/05/06/may-session/anuja_may10/"><img class="aligncenter size-medium wp-image-25" title="anuja_may10" src="http://mentor.excitingscience.org/wp-content/uploads/mentor.excitingscience.org/2010/05/anuja_may10-300x225.jpg" alt="" width="300" height="225" /></a>She encouraged the students to approach scientists and discuss their ideas. She had talked to over 100 scientists and professionals!</p>
<p>An updated version of the mentoring presentation was discussed:slides are available <a href="http://mentor.excitingscience.org/wp-content/uploads/mentor.excitingscience.org/2010/05/Planningproject_may10.pdf">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mentor.excitingscience.org/2010/05/06/may-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First mentoring session &#8211; 28 Feb 2010</title>
		<link>http://mentor.excitingscience.org/2010/03/23/hello-world/</link>
		<comments>http://mentor.excitingscience.org/2010/03/23/hello-world/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 05:02:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Intel Science Fair]]></category>

		<guid isPermaLink="false">http://geekroots.com/wordpress/?p=1</guid>
		<description><![CDATA[The first information session was held following the popular talk on climate change by Guru. The general structure of the project, and the differences between data-collation projects and ones with unknown outcomes were discussed. The second type (a project where the answer is unknown) is the type relevant to such science fairs. The presentation is [...]]]></description>
			<content:encoded><![CDATA[<p>The first information session was held following the popular talk on <a href="http://www.nclacademy.org/outreach/talks/Guru-28-Feb-2010.pdf">climate change</a> by <a href="http://www.nclacademy.org/outreach/Bio-KG.htm">Guru</a>. The general structure of the project, and the differences between data-collation projects and ones with unknown outcomes were discussed. The second type (a project where the answer is unknown) is the type relevant to such science fairs. The presentation is available <a href="http://mentor.excitingscience.org/2010/03/23/hello-world/planningproject/">here</a>. In short, you need either a new idea and an experiment to test whether it is true, or a novel implementation of an existing idea.</p>
<p>In the next session, we will try to discuss the process of evaluating ideas for applicability (for instance an experiment that involves trees growing is unlikely to be over by the the science fair deadline date!</p>
]]></content:encoded>
			<wfw:commentRss>http://mentor.excitingscience.org/2010/03/23/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

